| rank | team | score | boundary-sum-inner-sum [100 points] | count-special-pairs [100 points] | first-number-digit-sum [100 points] | longest-alternate-parity [100 points] | smart-taxi-fare [100 points] | TEST INSTRUCTIONS [0 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lokesh | 200 | 121 |
1 try
|
1 try
|
44
1 try
|
77
1 try
|
|||
| 2 | sanjay | 200 | 239 |
72
4 tries
|
107
1 try
|
|||||
| 3 | ankush | 100 | 97 |
1 try
|
1 try
|
97
1 try
|
||||
| 4 | aasiya | 0 | 0 | |||||||
| abishwaran a | 0 | 0 | ||||||||
| Aftab Alam | 0 | 0 | ||||||||
| anbubhagavan p | 0 | 0 | ||||||||
| ankit | 0 | 0 | ||||||||
| Anshu | 0 | 0 | ||||||||
| Aritri | 0 | 0 | ||||||||
| Chanchala Sidar | 0 | 0 | ||||||||
| deep | 0 | 0 | ||||||||
| Gogul | 0 | 0 |
1 try
|
|||||||
| harini r | 0 | 0 | ||||||||
| Jijabai Ambadas Sarak | 0 | 0 | ||||||||
| kaleeswari v | 0 | 0 | ||||||||
| kanimozhi v | 0 | 0 | ||||||||
| Kavita Julaniya | 0 | 0 | ||||||||
| manoj | 0 | 0 | ||||||||
| manon | 0 | 0 | ||||||||
| monika | 0 | 0 | ||||||||
| Nandani Maurya | 0 | 0 | ||||||||
| nandhini | 0 | 0 | ||||||||
| Priya | 0 | 0 | ||||||||
| s divya karshini | 0 | 0 | ||||||||
| saibaba | 0 | 0 | ||||||||
| shafi ahamed | 0 | 0 | ||||||||
| shilpi | 0 | 0 | ||||||||
| Soniya Patel | 0 | 0 | ||||||||
| sonu | 0 | 0 | ||||||||
| sujitha m | 0 | 0 | ||||||||
| sunita | 0 | 0 | ||||||||
| Tanya | 0 | 0 | ||||||||
| tikaram | 0 | 0 | ||||||||
| uttam | 0 | 0 |
1 try
|
1 try
|
2 tries
|
1 try
|
||||
| vicky | 0 | 0 |
1 try
|
|||||||
| Summary |
0
2 0 n/a |
0
4 0 n/a |
2
5 0 44min |
0
2 0 n/a |
3
1 0 77min |
0
0 0 n/a |
||||
| Cell colours |
|---|
| Solved first |
| Solved |
| Tried, incorrect |
| Tried, pending |
| Untried |
Last Update: Wed 18 Mar 2026 15:18:47 IST
using DOMjudge